Introduction of Our Process
Pattern Making
Programming for Knitting
Knitting
Inspection of Fabric
Advance Pressing
Cutting Process
Sewing Process
Linking Process
Final Process
Inspection
Packaging
Detecting Needles
Ookawa Co., Ltd. 《List of Our Production Facilities》Renewal 15th October 2018
About Knitting Machines
Gauge | Knitting Machine | Seamless | Fashioning Intarsia | Fashioning Sinker | Fashioning Rib Stitches | Fashioning plain stitches | Fashioning Rib | Fashioning Jacquard | Knitting width |
---|---|---|---|---|---|---|---|---|---|
18G | MACH2M153X18LY8 | ◯ | △ | × | × | ○ | ○ | △ | 150cm |
16G | SIG123SC | × | ○ 30 Carriers | ○ | △Narrowing outside | ○ | ○ | ○ | 120cm |
SIR123SC | × | ○ 30 Carriers | ◯ | △Narrowing outside | ○ | ○ | ○ | 120cm | |
15G | SWG203-X15 | ○ | △ | × | × | ○ | ○ | △ | 180cm |
MACH2M153XS15L | ◯ | △ | ◯ | × | ○ | ○ | △ | 150cm | |
14G | SIR123SC | × | ○ 30 Carriers | ○ | △Narrowing outside | ○ | ○ | ○ | 120cm |
SES-123si | × | ○ 30 Carriers | ○ | △Narrowing outside | ○ | ○ | ○ | 120cm | |
SES-122RT | × | ○ 14 Carriers | × | ○Narrowing | ○ | ○ | ○ | 120cm | |
SSG202SC14 | × | ○ 14 Carriers | ○ | △Narrowing outside | △ | △ | ○ | 200cm | |
SRY123LP SC | × | ○ 30 Carriers | Loop P | △Narrowing outside | △ | △ | ○ | 120cm | |
12G | SWG203-X12 | ○ | △ | × | × | ○ | ○ | △ | 180cm |
SIR122 | × | ○ 30 Carriers | ○ | △Narrowing outside | ○ | ○ | ○ | 120cm | |
SES-122RT | × | ○ 14 Carriers | × | ○Narrowing | ○ | ○ | ○ | 120cm | |
10G | SES-122RT | × | ○ 14 Carriers | × | ○Narrowing | ○ | ○ | ○ | 120cm |
SES-122FF | × | ○ 14 Carriers | × | △Narrowing outside | ○ | ○ | ○ | 120cm | |
8G | SIR122 | × | ○ 30 Carriers | ○ | △Narrowing outside | ○ | ○ | ○ | 120cm |
SES-122FF | × | ○ 14 Carriers | × | △Narrowing outside | ○ | ○ | ○ | 120cm | |
5G | SES-122CS | × | ○ 14 Carriers | ○ | △Narrowing outside | ○ | ○ | ○ | 120cm |
3G | SES-122CS | × | ○ 14 Carriers | ○ | △Narrowing outside | ○ | ○ | ○ | 120cm |
About Design System, Sewing, Linking, Finishing ・ Other
Design System's Department | Sewing's Department | Linking's Department | Finishing and Others' Department | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Design System | Number | Sewing Machines | Number | Gauge | Model | Number | Model | Number | ||||
SDS-APEX3-2 | 2 | Flat Seaming | 10 | 20 | Circular | 1 | Hoffman | 1 | ||||
SDS-APEX3 | 3 | 2-needle Lockstitch | 8 | 18 | Circular | 5 | Sleeve Board | 4 | ||||
SDS-ONE | 1 | Safety Stitch | 1 | 16 | Circular | 4 | 12 Yarn Winders | 1 | ||||
Cutting Plotter | 1 | Flat Lock | 4 | 14 | Circular | 4 | ||||||
Large Digitizer | 1 | Embroidery of Stitch | 1 | 12 | Circular | 2 | ||||||
Color MFP | 2 | Narrow Hem | 2 | 10 | Circular | 2 | ||||||
A0 size Copy Machine | 1 | Zigzag Stitch | 1 | 8 | Circular | 1 | ||||||
Bar Tacking | 1 | 18 | Straight | 4 | ||||||||
Corded Buttonhole | 2 | 16 | Straight | 5 | ||||||||
Keyhole Buttonhole | 0 | 14 | Straight | 5 | ||||||||
Button Sewing | 1 | 12 | Straight | 4 | ||||||||
Unit of Iron | 2 | 10 | Straight | 3 | ||||||||
Tape Cutting Machines | 1 | 7 | Straight | 3 | ||||||||
Hand Cutter | 5 | 5 | Straight | 2 | ||||||||
Stretching Machine | 0 |
DOWNLOAD PDF→DOWN LOAD